MTS automation is a world leader in servomotors and amplifiers. They offer a range of products from 20 Watts to 80 kWatts with the best delivery in the industry.
Overview |
Torque Range |
|
| 1 1/2" / 40mm Motor | .51-1.87 In-Lbs./.058-.21 Nm | ![]() |
| 2" / 66mm Motor | 2.6-10 In-Lbs/.29-1.13 Nm | ![]() |
| 2 3/4" / 72mm Motor | 5.8-18.8 In-Lbs./.66-2.12 Nm | ![]() |
| 3" / 89mm Motor | 12-39 In-Lbs./1.4-4.4 Nm | ![]() |
| 4" / 114mm Motor | 38-116.2 In-Lbs./4.3-13.1 Nm | ![]() |
| 6" / 142mm Motor | 85-360 In-Lbs./9.6-40.7 Nm | ![]() |
| 8" / 190mm Motor | 200-1092 In-Lbs./22.6-123 Nm | ![]() |
| 12" / 320mm Motor | 1000-4328 In-Lbs./112.6-487.4 Nm | ![]() |
Linear Motors
Overview |
Force Range |
||
| Single Track | Dual Track | ||
| 1200 Series Motor | 3.4-13.4 Lbs/15-60 N | 6-24 Lbs./26.69-106.76 N | ![]() |
| 1500 Series Motors | 7-28 Lbs./22.4-89.4 N | 10-40 Lbs./40.0-160.1 N | ![]() |
| 2000 Series Motor | 11-55 Lbs./48.9-249.1 N | 16-80 Lbs./72.3-355.9 N | ![]() |
Servo Amplifiers
Overview |
Power Range |
![]() |
| MPA-03/06/09 | 80-260 VAC/45-65 Hz | ![]() |
| MPA-230 | 80-260 VAC/45-65 Hz | ![]() |
| MPA-460 | 200-520 VAC/45-65 Hz | ![]() |
| Amplifier Options | ||
| Multi-Axis Systems | 80-260 VAC/45-65 Hz | ![]() |
| MPA-03/06-SL | 80-260 VAC/45-65 Hz | ![]() |
| MP-FLX 230 Digital Drive | 90-240 VAC/45-65 Hz | ![]() |
| Eurocard Rack (TBF/SFD) | ![]() |
|
| MaxPlus PowerBlock | 200-480 VAC/45-65 Hz | ![]() |
| SFD-230 Digital Drive | 115-230 VAC/50-65 Hz | ![]() |
Sensorless Amplifiers
Overview |
Power Range |
|
| DriveBlok | 120-460 VAC / 0.5-20 Hp | ![]() |
| IndexBlok | 120-460 VAC / 1-20 Hp | ![]() |
| SpindleBlok | 120-460 VAC / 1-20 Hp | ![]() |
| Blok Dimensions and Accessories | 1000 / 2000 Series | ![]() |
| NTAC Drives | 200-460 VAC / 1-20 Hp (0.75-15 Kw) | ![]() |