![]() |
AT-100
10.4" TFT Industrial Panel PC |
Description
| The AT-100 modular system panel PCs are PC-based industrial computers designed to serve as a Man Machine Interface. It is a full-function PC-base system with a 10.4" VGA (640 x 480) color TFT Hi-brightness, long-life time LCD display and works with different control modules via a 50-pin SCSI cable. The compact dimensions are ideal for automation applications when the installation space is critical. These PCs are characterized by their space saving, flexible selection of control boxes. AT-100's heavy-duty steel chassis casing with a sealed plastic front panel meets the toughest industrial and environmental standards. |
Features
Touch screen (Optional)
|
Specifications
| Construction | Heavy-duty steel chassis & NEMA 4/12 plastic front panel |
| CPU | NS Geode GXm 233MHz low power CPU |
| BIOS | Award BIOS, Y2K compliant, DMI, Plug and Play |
| Display | VGA (640 x 480) TFT color LCD |
| VGA/LCD | NS Cx5530 Chipset UMA supports up to 4MB display memory |
| LAN | Realtek RTL8139B 10/100Base-T Ethernet controller |
| I/O ports | 4 serial ports: three RS-232, one RS-232/ 422/485, one parallel port (support ECP/EPP), one keyboard port, one PS/2 mouse interface |
| Memory | Two 168-pin DIMM sockets, Max. 512MB SDRAM |
| Disk Driver Housing | 3.5" HDD or 2.5" HDD + 3.5" FDD or 2.5" HDD + slim type CD-ROM |
| USB Connector | Dual USB ports onboard |
| Mounting | Panel mount or Wall mount (optional) |
| Power Supply | Universal 70W switching power supply |
| Dimensions | 306 (W) x 228 (H) x 95 (D) mm |
| Weight | 6.0 Kg |
| Display Type | 10.4" TFT color LCD |
| Max Resolution | 640 x 480 |
| Max Colors | 256K colors |
| Dot Size (mm) | 0.33 x 0.33 |
| Luminance (cd/m2) | 200 |
| Viewing Angle | 90(H), 50(V) |
| Temperature | 0 ~50 |
| LCD MTBF (hrs) | 50,000 |
| Back Light MTBF (hrs) | 25,000 |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 5 to 95%, non-condensing |
| Altitude | 10,000 ft. (3000 meters) |
| Vibration | 5 to 17Hz, 0.1" double-amplitude displacement 17 to 500 Hz, 1.5G peak to peak |
| Shock | 10G peak acceleration (11 msec. duration) |
| Safety | Meets UL/CSA/TUV |
| EMI | Meets FCC/VDE Class A |
| Ordering | |
| AT-100 | 10.4" TFT panel PC w/Media GX 233MHz low power CPU, 32MB SDRAM |
| AT-100T | AT-100 + Touchscreen (RS-232 interface) |
![]() |
AT-102
10.4" TFT Industrial Panel PC |
Description
| The AT-102 modular system panel PCs are PC-based industrial computers designed to serve as a Man Machine Interface. It is a full-function PC-base system with a 10.4" VGA (640 x 480) color TFT Hi-brightness, long-life time LCD display and works with different control modules via a 50-pin SCSI cable. The compact dimensions are ideal for automation applications when the installation space is critical. These PCs are characterized by their space saving, flexible selection of control boxes. AT-100's heavy-duty steel chassis casing with a sealed plastic front panel meets the toughest industrial and environmental standards. |
Features
Touch screen (Optional)
|
Specifications
| Construction | Heavy-duty steel chassis & NEMA 4/12 plastic front panel |
| CPU | Intel socket 370 Coppermine/Celeron CPUs. |
| BIOS | Award BIOS, Y2K compliant, DMI, Plug and Play |
| Display | 10.4" VGA (640 x 480) TFT color LCD |
| VGA/LCD | C&T69000 VGA controller 2MB SGRAM embedded support CRT & LCD flat panel |
| LAN | Realtek RTL8139B 10/100Base-T Ethernet controller |
| I/O ports | 2 serial ports: one RS-232, one RS-232/ 422/485, one parallel port (support ECP/EPP), one keyboard port, one PS/2 mouse interface |
| Memory | Two 168-pin DIMM sockets, Max. 512MB SDRAM |
| Disk Driver Housing | 3.5" HDD + slim type FDD + slim type CD-ROM or 2.5" HDD + slim type FDD + slim type CD-ROM |
| USB Connector | Dual USB ports onboard |
| Mounting | Panel mount or Wall mount (optional) |
| Power Supply | Universal 70W switching power supply |
| Dimensions | 306 (W) x 228 (H) x 128 (D) mm |
| Weight | 6.5 Kg |
| Display Type | 10.4" TFT color LCD |
| Max Resolution | 640 x 480 |
| Max Colors | 256K colors |
| Dot Size (mm) | 0.33 x 0.33 |
| Luminance (cd/m2) | 200 |
| Viewing Angle | 90(H), 50(V) |
| Temperature | 0 ~50 |
| LCD MTBF (hrs) | 50,000 |
| Back Light MTBF (hrs) | 25,000 |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 5 to 95%, non-condensing |
| Altitude | 10,000 ft. (3000 meters) |
| Vibration | 5 to 17Hz, 0.1" double-amplitude displacement 17 to 500 Hz, 1.5G peak to peak |
| Shock | 10G peak acceleration (11 msec. duration) |
| Safety | Meets UL/CSA/TUV |
| EMI | Meets FCC/VDE Class A |
| Ordering | |
| AT-102 | 10.4" TFT Coppermine/Celeron panel PC with 3-slot PCI/ISA backplane |
| AT-102T | AT-102 + Touch screen (RS-232 interface) |
![]() |
Open-1
OPEN 120/140/150-I |
Description
| OPEN 120/140/150 are 12.1"/14.1"/15.1" Pentium Open Frame Panel PCs. Fully configurable and with its flexible modular design, the OPEN 120/140/150 are an ideal platform for any embedded application where customized integration is needed. |
Features
Touch screen (Optional)
|
Specifications
| Construction | Heavy-duty steel chassis & NEMA 4/12 plastic front panel |
| Flat Panel | OPEN 120: 12.1"
color TFT 800 x 600 OPEN 140: 14.1" color TFT 1024 x 768 OPEN 150: 15.1" color TFT 1024 x 768 |
| Processor Socket | Socket 7 |
| Processor | Pentium P54C/P55C/MMX, AMD K6/K6-2,Cyrix M1/M2 75~300MHz |
| Chipset | SiS 5598 |
| BIOS | Award BIOS, Y2K compliant, DMI, Plug and Play |
| Bus Speed (FSB) | 66MHz |
| Cache Size | On board 512KB |
| Memory | One 168-pin DIMM socket Supporting up to 128MB |
| IDE | Enhanced IDE interface x 2, supporting up to 4 IDE devices |
| Multi I/O | Supporting IrDA,
one SPP/EPP/ECP parallel port, one floppy interface supporting up to two floppy disk drives, four serial ports support 3 x RS-232 and 1 x RS-232/422/485 |
| Audio | MIC-in/Line-in/Speaker-out |
| VGA | S386E280 supporting 3D graphics |
| LAN | 10/100Mbps PnP Ethernet with RJ-45 phone jack |
| I/O Bus Expansion | One PCI/ISA expansion slot |
| USB | Two USB interface |
| IrDA | Pin-header |
| Onboard SSD | DIP socket supports 2MB~144MB DiskOnChip Flash Disks |
| Watchdog Timer | 16 levels |
| Power Management | 1APM 1.1 compliant |
| Keyboard | One connector |
| Mouse | PS/2 type connector |
| Power Supply | 85W, input range: 85~264VAC |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 5 to 95%, non-condensing |
| Altitude | 10,000 ft. (3000 meters) |
| Vibration | 5 to 17Hz, 0.1" double-amplitude displacement 17 to 500 Hz, 1.5G peak to peak |
| Shock | 10G peak acceleration (11 msec. duration) |
| Safety | Meets UL/CSA/TUV |
| Dimensions | OPEN 120 340 x
270 x 90 mm (W x H x D) OPEN 140 365 x 294 x 90 mm (W x H x D) OPEN 150 408 x 331 x 99 mm (W x H x D) |
| Ordering | |
| OPEN 120I | 12.1" Pentium 586MMX Open Frame Panel PC |
| OPEN 140I | 14.1" Pentium 586MMX Open Frame Panel PC |
| OPEN 150I | 15.1" Pentium 586MMX Open Frame Panel PC |
Peripherals
|
![]() |
Open-2
OPEN 120/140/150-II |
Description
| OPEN 120/140/150 are 12.1"/14.1"/15.1" Coppermine/Celeron Open Frame Panel PCs. Fully configurable and with its flexible modular design, the OPEN 120/140/150 are an ideal platform for any embedded application where customized integration is needed. |
Features
Touch screen (Optional)
|
Specifications
| Construction | Heavy-duty steel chassis & NEMA 4/12 plastic front panel |
| Flat Panel | OPEN 120: 12.1"
color TFT 800 x 600 OPEN 140: 14.1" color TFT 1024 x 768 OPEN 150: 15.1" color TFT 1024 x 768 |
| Processor Socket | Socket 370 |
| Processor | Intel socket 370 Coppermine/Celeron 333~800MHz |
| Chipset | Intel 82440BX AGP set |
| BIOS | Award BIOS, Y2K compliant, DMI, Plug and Play |
| Bus Speed (FSB) | 66/100MHz |
| Cache Size | L2 catche 128KB integrated in CPU |
| Memory | One 168-pin DIMM socket Supporting up to 256MB SDRAM memory |
| IDE | Enhanced IDE interface x 2, supporting up to 4 IDE devices |
| Multi I/O | Supporting IrDA,
one SPP/EPP/ECP parallel port, one floppy interface supporting up to two floppy disk drives, four serial ports support 3 x RS-232 and 1 x RS-232/422/485 |
| Audio | MIC-in/Line-in/Speaker-out |
| VGA | C&T 69000 controller, 2MB SDRAM embedded, supporting high graphics |
| LAN | 10/100Mbps PnP Ethernet with RJ-45 phone jack |
| I/O Bus Expansion | One PCI/ISA expansion slot |
| USB | Two USB interface |
| IrDA | Pin-header |
| Onboard SSD | DIP socket supports 2MB~144MB DiskOnChip Flash Disks |
| Watchdog Timer | 16 levels |
| Power Management | 1APM 1.1 compliant |
| Keyboard | One connector |
| Mouse | PS/2 type connector |
| Power Supply | 85W, input range: 85~264VAC |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 5 to 95%, non-condensing |
| Altitude | 10,000 ft. (3000 meters) |
| Vibration | 5 to 17Hz, 0.1" double-amplitude displacement 17 to 500 Hz, 1.5G peak to peak |
| Shock | 10G peak acceleration (11 msec. duration) |
| Safety | Meets UL/CSA/TUV |
| Dimensions | OPEN 120 340 x
270 x 90 mm (W x H x D) OPEN 140 365 x 294 x 90 mm (W x H x D) OPEN 150 408 x 331 x 99 mm (W x H x D) |
| Ordering | |
| OPEN 120II | 12.1" Coppermine/Celeron 370 Open Frame Panel PC |
| OPEN 140II | 14.1" Coppermine/Celeron 370 Open Frame Panel PC |
| OPEN 150II | 15.1" Coppermine/Celeron 370 Open Frame Panel PC |
Peripherals
|